
Board Solution
|  |  |  |  |  |  |  |  |  |  | |
| N-EMB-100 | N-EMB-110 | N-EMB-120 | N-EMB-500A | N-EMB-500B | N-EMB-130 | N-EMB-140 | N-EMB-510 | N-EMB-520 | N-EMB-530 | |
| CycloneV SoC Board | CycloneV SoC Board | MAX 10 FPGA Board | MAX 10 FPGA Board | MAX 10 FPGA Board | R-IN Board | AMIC 120 Board | N-EMB-120 Expansion board | N-EMB-100/120 Backplane | N-EMB-130/140 Backplane | |
| CPU | Cortex-A9 x2 | Cortex-A9 x2 | NIOS II (*1) | NIOS II (*1) | NIOS II (*1) | R-IN | AMIC | - | - | - | 
| Memory | RAM 1GB (ECC) | 1GB (ECC) | 32MB FPGA Built-in | - | - | 4MB | 64MB | - | - | - | 
| Communication | CPU 10/100/1000 x2 FPGA 100BaseT x2 | CPU 10/100/1000 x2 FPGA 10/100/1000 x2 USB 2.0 x 2 | 100BaseT (2ch) | - | - | EtherCAT | - | - | - | - | 
| General purpose IO | GPIO | GPIO | GPIO | AD, GPIO | AD, GPIO | BUS Master/SLAVE | BUS Master | AD, DA, DI, DO Thermometer Magnetometer Accelerometer | - | - | 
| Others | Embedded USB Blaster | Embedded USB Blaster | Enbedded USB Blaster | |||||||
| General-purpose DipSW, JTAG | General-purpose DipSW, JTAG | General-purpose RSW, JTAG | General-purpose DipSW, JTAG | General-purpose DIpSW, XDS200ポート | 
